Tire Load Index Chart & Guide | British Columbia, Canada

What is the Tire Load Index?

Here you will find out what the tire load index is and the chart for it.

A tire load index (or tire load rating) is a number, that corresponds to the maximum weight a tire can carry when properly inflated.

The higher the number the more weight the tire can handle. Passenger tires usually range from 80 to 100.

You can find it on the tire's side wall, along with other important information like tire size and speed rating (see below).

Note: Properly inflated means following your vehicle's recommendations, which can be found in your car's operator manual or on a sticker on the inside of the driver's door post.

Tire Load Index Chart

Load Index Weight (lbs) Weight (kgs)
80 992 450
81 1,019 462
82 1,047 475
83 1,074 487
84 1,102 500
85 1,135 515
86 1,168 530
87 1,201 545
88 1,235 560
89 1,279 580
90 1,323 600
91 1,356 615
92 1,389 630
93 1,433 650
94 1,477 670
95 1,521 690
96 1,565 710
97 1,609 730
98 1,653 750
99 1,709 775
100 1,764 800
101 1,819 825
102 1,874 850
103 1,929 875
104 1,984 900
105 2,039 925
106 2,094 950
107 2,149 975
108 2,205 1,000
109 2,271 1,030
110 2,337 1,060
111 2,403 1,090
112 2,469 1,120
113 2,535 1,150
114 2,601 1,180
115 2,679 1,215
116 2,756 1,250
117 2,833 1,285
118 2,910 1,320
119 2,998 1,360
120 3,086 1,400

Ditch mainstream tire brands! 💪 They cost over 200% more than the alternatives we offer. Most of it is just because of the brand marketing overhead 😲

Wheeler Tire offers high-quality affordable tires in Metro Vancouver from the most reliable alternative manufacturers.Â